Case Study 6 – Huddle Room
| SCOPE OF THE PROJECT | Schematic Drafting, Placement, Routing and CAM validation |
|---|---|
| Key Challenge | ARM926EJ-S Microprocessor IC Sitara 375MHz 361-NFBGA , DDR3(L) 1Gb SDRAM , SDRAM – DDR2 Memory IC 1Gbit Parallel 400 MHz 400 ps 84-FBGA (8×12.5) 1 Core, 32-Bit |
| Technology | SDRAM DDR2 , MC IC 375MHZ , SDRAM DDR3 , USB 3.2 gen 1 , HDMI 1.4 Receptacle Connector |
| Board Size | 179 X 196 mm |
| Layer Count | 10 Layers |
| Total Components | 1896 |
| EDA Tool Set | Altium |



+1.585.935.7123
+91-804-148-6861