Case Study 5 – MCU and Charger Board
| SCOPE OF THE PROJECT | Schematic Drafting, Placement, Routing and CAM validation |
|---|---|
| Key Challenge | Bluetooth, WiFi 802.11b/g/n, Bluetooth Transceiver Module 2.412GHz ~ 2.484GHz , TACT SPST-NO 0.012A 24V , USB 3.2 Gen 2 |
| Technology | USB interface and Bluetooth v5.0 Transceiver Module 2.412GHz ~ 2.484GHz |
| Board Size | 21 X 55 mm and 29 X 40 mm |
| Layer Count | 4 Layers |
| Total Components | 189 |
| EDA Tool Set | Altium |



+1.585.935.7123
+91-804-148-6861